Description
| Total Weight | 174,165 lb |
|---|---|
| Drilling Range | 3.0~4.5 in |
| Power | 342.6 HP |
| Rock Drill Power | 28.5 HP |
| Air Compressor, Pressure | 145 psi |
| Air Compressor, Displacement | 353 ft^3/min |
| Total Weight | 174,165 lb |
|---|---|
| Drilling Range | 3.0~4.5 in |
| Power | 342.6 HP |
| Rock Drill Power | 28.5 HP |
| Air Compressor, Pressure | 145 psi |
| Air Compressor, Displacement | 353 ft^3/min |
| Total Weight | 174,165 lb |
|---|---|
| Drilling Range | 3.0~4.5 in |
| Power | 342.6 HP |
| Rock Drill Power | 28.5 HP |
| Air Compressor, Pressure | 145 psi |
| Air Compressor, Displacement | 353 ft^3/min |
Reviews
There are no reviews yet.